Index of /financials/quarterly-annual-results/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4 (b) UFR CEL31.12.1..>2016-02-16 12:09 260K 
 14112019/ 2019-11-14 15:34 -  
 15022022/ 2022-02-15 11:39 -  
 17022020/ 2020-02-17 12:11 -  
 20082019/ 2019-08-20 16:22 -  
 24072018/ 2018-07-25 13:22 -  
 Audited Result - 31...>2016-09-19 11:24 70K 
 Audited Results - 31..>2010-06-21 13:41 274K 
 Audited Results - 31..>2010-06-21 13:41 224K 
 Audited Results - 31..>2010-06-21 13:41 40K 
 Audited Results - 31..>2010-06-21 13:41 37K 
 Audited Results - 31..>2010-06-21 13:41 14K 
 Audited Results - 31..>2010-06-21 13:41 14K 
 Audited Results - 31..>2013-06-11 13:34 382K 
 Audited Results - 31..>2010-06-21 13:41 38K 
 Audited_Results_3103..>2011-09-12 14:37 362K 
 Audited_Results_3103..>2012-05-29 11:52 133K 
 BM-25-05-2017-AFR.1.pdf2017-06-01 18:16 798K 
 CEL_Q2_2014.pdf 2015-06-25 15:17 670K 
 Century_Extrusions_L..>2013-08-19 13:58 72K 
 FINANCIAL RESULT 300..>2015-06-25 15:17 437K 
 OUTCOMEOFBOARDMEETIN..>2019-05-23 13:46 1.4M 
 QUARTERLY-FINANCIAL-..>2018-11-26 17:00 616K 
 QUARTERLY-FINANCIAL-..>2018-11-26 17:00 760K 
 QUARTERLY RESULT -DE..>2019-04-05 11:19 1.8M 
 Quarterly Financial ..>2015-12-22 11:02 33K 
 Quarterly Financial ..>2015-12-22 11:03 527K 
 Thumbs.db 2010-06-21 13:41 5.0K 
 UAFR - 30.06.2017.pdf 2017-10-20 17:48 582K 
 UAFR - Q3-2016-17.3.pdf2017-03-08 15:47 374K 
 UFR-31032015.pdf 2015-05-15 15:51 287K 
 UFR2014.pdf 2015-06-25 15:16 495K 
 UFR 31122013.pdf 2014-02-10 13:05 438K 
 UFR DEC 2014.pdf 2015-06-25 15:16 233K 
 Unaudited Result-30...>2016-09-19 11:24 822K 
 Unaudited Result - 3..>2016-12-02 15:43 1.7M 
 Unaudited Results - ..>2010-06-21 13:41 9.1K 
 Unaudited Results - ..>2010-06-21 13:41 35K 
 Unaudited Results - ..>2010-06-21 13:41 8.8K 
 Unaudited Results - ..>2010-06-21 13:41 8.7K 
 Unaudited Results - ..>2010-06-21 13:41 11K 
 Unaudited Results - ..>2010-06-21 13:41 11K 
 Unaudited Results - ..>2010-06-21 13:41 11K 
 Unaudited Results - ..>2010-06-21 13:41 37K 
 Unaudited Results - ..>2010-06-21 13:41 9.1K 
 Unaudited Results - ..>2010-06-21 13:41 9.4K 
 Unaudited Results - ..>2010-06-21 13:41 38K 
 Unaudited Results - ..>2010-06-21 13:41 254K 
 Unaudited Results - ..>2013-02-18 09:58 630K 
 Unaudited Results - ..>2014-01-08 17:30 1.8M 
 Unaudited_Results-30..>2011-12-06 12:24 946K 
 Unaudited_Results_30..>2011-09-12 14:36 437K 
 Unaudited_Results_30..>2011-09-12 14:36 255K 
 Unaudited_Results_30..>2012-09-24 09:50 1.9M 
 Unaudited_Results_30..>2011-09-12 14:36 403K 
 Unaudited_Results_31..>2011-09-12 14:36 230K 
 audited-results-3103..>2020-07-22 18:47 2.3M 
 audited-results.pdf 2019-05-23 14:30 1.7M 
 pgtitle.gif 2010-06-21 13:41 3.5K 
 quarter-ended31-03-2..>2014-06-23 09:57 498K 
 result-cel-31122011.pdf2012-03-02 16:08 372K 
 unaudited_results300..>2010-06-21 13:41 38K